10 Marius Place Marchand, Manitoba R0A 0Z0
$384,900
R16//Marchand/Showings start July 31. Your country escape awaits on 2.08 peaceful acres! This like-new 1,172 square foot home offers 3 bedrooms, 2 bathrooms, and a nearly finished lower level with space to expand. The bright, open concept main floor features vaulted ceilings, durable hard surface flooring, and a crisp white kitchen with walk-in pantry and included appliances. A sunny dining area leads to a brand new deck, while the cozy living room invites relaxation. The primary suite boasts double closets and a 4 piece ensuite. Two additional bedrooms and a full bathroom complete the main level. Downstairs, enjoy a spacious family room, rec area, laundry room, and rough-ins for a future bathroom. A double attached insulated garage and wide-open yard complete the package. (id:23989)
Property Details
MLS® Number | 202519068 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Corner Site, Country Residential, Sump Pump |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Water Softener |
ArchitecturalStyle | Bi-level |
ConstructedDate | 2023 |
CoolingType | Central Air Conditioning |
FlooringType | Vinyl |
HeatingFuel | Electric |
HeatingType | Heat Recovery Ventilation (hrv), Forced Air |
SizeInterior | 1172 Sqft |
Type | House |
UtilityWater | Co-operative Well |
Parking
Attached Garage | |
Other |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
SizeIrregular | 2.080 |
SizeTotal | 2.08 Ac |
SizeTotalText | 2.08 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 26 ft ,10 in | 12 ft ,2 in | 26 ft ,10 in x 12 ft ,2 in |
Basement | Family Room | 14 ft ,1 in | 23 ft ,2 in | 14 ft ,1 in x 23 ft ,2 in |
Main Level | Kitchen | 10 ft | 10 ft ,4 in | 10 ft x 10 ft ,4 in |
Main Level | Dining Room | 9 ft ,5 in | 10 ft ,2 in | 9 ft ,5 in x 10 ft ,2 in |
Main Level | Living Room | 12 ft ,6 in | 11 ft ,5 in | 12 ft ,6 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 11 ft ,3 in | 11 ft ,5 in x 11 ft ,3 in |
Main Level | Bedroom | 9 ft ,6 in | 8 ft ,10 in | 9 ft ,6 in x 8 ft ,10 in |
Main Level | Bedroom | 9 ft ,7 in | 9 ft ,6 in | 9 ft ,7 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/28669399/10-marius-place-marchand-r16


246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/
Interested?
Contact us for more information