159 Third Avenue N Blumenort, Manitoba R0A 0C0
$315,000
R16//Blumenort/Offers presented June 10 @ 11am. Nestled on a beautifully treed lot with convenient back lane access, this charming bungalow offers comfortable living in a mature, established neighbourhood. Step inside to discover a bright and inviting white kitchen that flows seamlessly into the dining area, with direct access to a delightful three season sunroom perfect for enjoying your morning coffee or relaxing with family and friends. The living room features large front-facing windows that fill the space with natural light. The main floor also offers a primary bedroom complete with a convenient 2 piece ensuite, along with two additional bedrooms and a four piece bathroom. The fully finished lower level expands your living space with a generous recreation room, kitchenette, fourth bedroom (window may not meet egress requirements), 3 piece bathroom, laundry and utility area, plus two dedicated storage rooms. Outside, you'll appreciate the private, mature yard surrounded by established trees, featuring a deck for outdoor entertaining, a storage shed, and the added convenience of back lane access. (id:23989)
Property Details
| MLS® Number | 202612469 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Features | Treed |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Storage Shed, Stove, Washer, Water Softener |
| Architectural Style | Bungalow |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Vinyl Plank |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,220 Ft2 |
| Type | House |
| Utility Water | Well |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 79 Ft |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 29 ft ,5 in | 11 ft ,2 in | 29 ft ,5 in x 11 ft ,2 in |
| Basement | Bedroom | 11 ft ,8 in | 11 ft ,1 in | 11 ft ,8 in x 11 ft ,1 in |
| Main Level | Kitchen | 11 ft ,3 in | 11 ft ,5 in | 11 ft ,3 in x 11 ft ,5 in |
| Main Level | Dining Room | 11 ft ,5 in | 9 ft ,8 in | 11 ft ,5 in x 9 ft ,8 in |
| Main Level | Living Room | 18 ft ,2 in | 11 ft ,10 in | 18 ft ,2 in x 11 ft ,10 in |
| Main Level | Primary Bedroom | 12 ft ,10 in | 11 ft ,5 in | 12 ft ,10 in x 11 ft ,5 in |
| Main Level | Bedroom | 9 ft ,10 in | 9 ft ,7 in | 9 ft ,10 in x 9 ft ,7 in |
| Main Level | Bedroom | 10 ft ,9 in | 9 ft ,8 in | 10 ft ,9 in x 9 ft ,8 in |
| Main Level | Sunroom | 13 ft ,8 in | 13 ft ,6 in | 13 ft ,8 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/29846553/159-third-avenue-n-blumenort-r16
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/
Contact Us
Contact us for more information


























