203 Wyndham Estate Drive Steinbach, Manitoba R5G 2Y9
$554,900
R16//Steinbach/Welcome to this beautifully designed 1,441 square foot bungalow in the desirable Wyndham Estate neighbourhood, fully finished on both levels with 5 bedrooms and 3 bathrooms. The bright living room features a large picture window, custom tray ceiling and electric fireplace. The stylish kitchen offers crisp white cabinetry, black hardware, quartz countertops, a generous island, walk-in pantry and brand new tiled backsplash. The primary suite includes a walk-in closet and 3 piece ensuite, complemented by two additional bedrooms and a 4 piece bathroom. Downstairs, enjoy a spacious rec room, two more bedrooms (one with a walk-in closet!), 3 piece bathroom and laundry room. A double attached insulated garage, large mudroom and newly completed composite deck with prairie views complete this impressive home. Close to parks, greenspace and walking paths! (id:23989)
Property Details
| MLS® Number | 202621548 |
| Property Type | Single Family |
| Neigbourhood | Hampton Village |
| Community Name | Hampton Village |
| Features | Sump Pump |
| Road Type | Paved Road |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 2025 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Wall-to-wall Carpet, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,441 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Other |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 59 Ft |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18 ft | 28 ft ,8 in | 18 ft x 28 ft ,8 in |
| Basement | Bedroom | 14 ft | 10 ft ,8 in | 14 ft x 10 ft ,8 in |
| Basement | Bedroom | 14 ft ,3 in | 10 ft ,6 in | 14 ft ,3 in x 10 ft ,6 in |
| Main Level | Kitchen | 11 ft ,9 in | 12 ft | 11 ft ,9 in x 12 ft |
| Main Level | Dining Room | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
| Main Level | Living Room | 18 ft ,6 in | 18 ft ,11 in | 18 ft ,6 in x 18 ft ,11 in |
| Main Level | Mud Room | 5 ft ,2 in | 8 ft ,5 in | 5 ft ,2 in x 8 ft ,5 in |
| Main Level | Primary Bedroom | 12 ft | 13 ft ,6 in | 12 ft x 13 ft ,6 in |
| Main Level | Bedroom | 10 ft ,2 in | 10 ft ,8 in | 10 ft ,2 in x 10 ft ,8 in |
| Main Level | Bedroom | 9 ft ,9 in | 10 ft ,8 in | 9 ft ,9 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/30204589/203-wyndham-estate-drive-steinbach-hampton-village
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/
Contact Us
Contact us for more information






























