18 Denby Cove Niverville, Manitoba R0A 0A2
$509,900
R07//Niverville/Step into this thoughtfully designed home crafted with the entire family in mind. The timber-accented front entry combines timeless craftsman curb appeal with functional protection from the elements. Inside, a tiled foyer welcomes you to the main floor, where 9' ceilings and an open layout create a spacious feel.The kitchen features an oversized window overlooking the fenced backyard and deck, while the dining area comfortably accommodates family and guests. The adjacent family room boasts a TV niche and sunlit south and west-facing windows. Conveniently located away from entertaining spaces, the main floor laundry is near the bedrooms.The primary bedroom offers a walk-in closet and full ensuite. With three bedrooms and two baths on the main floor, the fully finished lower level adds two more bedrooms (with potential for six), a rec room, workout area, and storage. The double attached garage and landscaped yard complete the package just 20 minutes from Winnipeg's perimeter. Ready to move in! (id:23989)
Property Details
MLS® Number | 202500829 |
Property Type | Single Family |
Neigbourhood | Fifth Avenue Estates |
Community Name | Fifth Avenue Estates |
Features | Sump Pump |
RoadType | No Thru Road |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bi-level |
ConstructedDate | 2014 |
CoolingType | Central Air Conditioning |
FlooringType | Wall-to-wall Carpet, Laminate, Tile |
HeatingFuel | Electric |
HeatingType | Heat Recovery Ventilation (hrv), Forced Air |
SizeInterior | 1427 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeFrontage | 63 Ft |
SizeTotalText | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 13 ft ,6 in | 31 ft | 13 ft ,6 in x 31 ft |
Basement | Bedroom | 9 ft ,6 in | 9 ft ,11 in | 9 ft ,6 in x 9 ft ,11 in |
Basement | Bedroom | 13 ft ,3 in | 9 ft ,11 in | 13 ft ,3 in x 9 ft ,11 in |
Basement | Playroom | 15 ft ,8 in | 15 ft | 15 ft ,8 in x 15 ft |
Main Level | Kitchen | 9 ft ,5 in | 12 ft ,3 in | 9 ft ,5 in x 12 ft ,3 in |
Main Level | Dining Room | 13 ft ,9 in | 10 ft ,6 in | 13 ft ,9 in x 10 ft ,6 in |
Main Level | Living Room | 13 ft ,5 in | 13 ft ,9 in | 13 ft ,5 in x 13 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 11 ft ,5 in | 13 ft ,6 in x 11 ft ,5 in |
Main Level | Bedroom | 10 ft | 9 ft ,8 in | 10 ft x 9 ft ,8 in |
Main Level | Bedroom | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
https://www.realtor.ca/real-estate/27808954/18-denby-cove-niverville-fifth-avenue-estates


246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/
Interested?
Contact us for more information