Maintenance, Reserve Fund Contributions, Landscaping, Property Management
$119.48 MonthlyR16//Steinbach/This former show home still shows as one! Fully finished up and down with single attached insulated garage and craftsman style covered front veranda. Ample kitchen with quartz counters, island, white tiled backsplash and wall pantry. Master bedroom with two closets and oversized 3 piece ensuite with quartz counters. Main floor laundry for added convenience! Living room with garden door to deck with privacy wall and patio. Additional bedroom and 4 piece bathroom complete the main floor. Finished basement with rec room, 3rd bedroom, 4 piece bathroom, office/den and large utility/storage room. Fully landscaped yard complete with lawn care and snow removal services. Other specifications include: Triple Low E Windows, High Efficient furnace, HRV and Central Air Conditioning. Berkeley Bend is maintenance free living at its finest! (id:23989)
MLS® Number | 202325491 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Sump Pump |
Road Type | No Thru Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
Stories Total | 1 |
Size Interior | 1052 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 13 ft ,2 in | 7 ft ,9 in | 13 ft ,2 in x 7 ft ,9 in |
Basement | Bedroom | 11 ft ,8 in | 9 ft ,9 in | 11 ft ,8 in x 9 ft ,9 in |
Basement | Recreation Room | 16 ft ,6 in | 15 ft ,6 in | 16 ft ,6 in x 15 ft ,6 in |
Main Level | Kitchen | 9 ft ,5 in | 10 ft ,3 in | 9 ft ,5 in x 10 ft ,3 in |
Main Level | Dining Room | 11 ft ,5 in | 9 ft ,8 in | 11 ft ,5 in x 9 ft ,8 in |
Main Level | Living Room | 13 ft ,8 in | 11 ft ,3 in | 13 ft ,8 in x 11 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 13 ft ,3 in | 10 ft ,9 in x 13 ft ,3 in |
Main Level | Bedroom | 9 ft | 9 ft ,9 in | 9 ft x 9 ft ,9 in |
https://www.realtor.ca/real-estate/26051187/34-berkeley-bend-steinbach-r16
Contact us for more information