441 Second Street Steinbach, Manitoba R5G 0L8
2 Bedroom
1 Bathroom
832 sqft
Bungalow
Forced Air
$239,900
R16//Steinbach/Attention investors and opportunity seekers! 832 sf home on a 60 x 200 lot close to schools, downtown and amenities. Some upgrades include: flooring, bathroom and paint. Purchase adjacent lot and assemble 0.55 acres in C1 Commercial Neighborhood Zoning. (id:23989)
Property Details
MLS® Number | 202424948 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1955 |
FlooringType | Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 832 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 200 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 200 |
SizeTotalText | 60 X 200 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft ,2 in | 13 ft ,3 in | 11 ft ,2 in x 13 ft ,3 in |
Main Level | Dining Room | 8 ft ,2 in | 9 ft ,9 in | 8 ft ,2 in x 9 ft ,9 in |
Main Level | Living Room | 17 ft | 11 ft ,5 in | 17 ft x 11 ft ,5 in |
Main Level | Bedroom | 9 ft ,2 in | 8 ft ,9 in | 9 ft ,2 in x 8 ft ,9 in |
Main Level | Bedroom | 11 ft ,5 in | 11 ft ,3 in | 11 ft ,5 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/27562399/441-second-street-steinbach-r16
RE/MAX Performance Realty
246 Main
Steinbach, Manitoba R5G 1Y8
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/
Interested?
Contact us for more information