51 Carrera Cove Steinbach, Manitoba R5G 2Y3
$549,900
R16//Steinbach/Like-new and beautifully finished on both levels, this 1,558 square feet home offers a total of 5 bedrooms and 3 bathrooms with style and space to spare. The kitchen features quartz countertops, a walk-in pantry and custom hood fan, opening to bright dining and living areas beneath a striking 10' tray ceiling. The primary suite impresses with a barn door leading to a 3 piece ensuite with tiled walk-in shower and an oversized walk-in closet. Two additional bedrooms, a 4 piece bathroom and mudroom with sink complete the main floor. Downstairs, enjoy a spacious rec room, two more bedrooms, 4 piece bathroom and laundry/utility room. Outside, find a concrete driveway, landscaping and double attached insulated garage. Triple-pane European tilt-and-turn windows and doors, central A/C and appliances complete the package. (id:23989)
Property Details
| MLS® Number | 202623212 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Features | Cul-de-sac, Sump Pump |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Hood Fan, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Constructed Date | 2024 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
| Stories Total | 1 |
| Size Interior | 1,558 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Other |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 71 Ft |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 17 ft ,8 in | 28 ft | 17 ft ,8 in x 28 ft |
| Basement | Bedroom | 9 ft ,9 in | 13 ft | 9 ft ,9 in x 13 ft |
| Basement | Bedroom | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
| Main Level | Kitchen | 10 ft ,5 in | 13 ft ,5 in | 10 ft ,5 in x 13 ft ,5 in |
| Main Level | Dining Room | 12 ft ,9 in | 11 ft ,3 in | 12 ft ,9 in x 11 ft ,3 in |
| Main Level | Living Room | 13 ft ,3 in | 15 ft ,5 in | 13 ft ,3 in x 15 ft ,5 in |
| Main Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
| Main Level | Mud Room | 6 ft | 9 ft | 6 ft x 9 ft |
| Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
https://www.realtor.ca/real-estate/30295135/51-carrera-cove-steinbach-r16
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/
Contact Us
Contact us for more information


































