A 24 Ellice Avenue Steinbach, Manitoba R5G 2B8
$339,900
R16//Steinbach/Offers presented Wednesday November 4. Well planned 2 unit revenue property with PRIVATE ENTRIES and large private treed 0.25 acre yard. An exceptional opportunity for investors or homeowners seeking a mortgage helper! This well-maintained income property is fully leased! The main floor suite features 3 bedrooms, 1 bathroom and 5 appliances, generating $1691/month in rental income. The lower level suite offers 1 bedroom, 1 bathroom and 5 appliances, currently rented for $1,200/month including utilities. On January 1 rents are already increased to $1741.93/$1236. Outside, enjoy a generous backyard complete with TWO private deck/patios and TWO storage shed, offering plenty of room for outdoor relaxation and entertaining. Conveniently located near a park and scenic walking paths, this property combines comfortable living with an attractive investment opportunity. Whether you're looking to expand your rental portfolio or offset your mortgage with rental income, this versatile property is worth a look! (id:23989)
Property Details
| MLS® Number | 202626576 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Two Refrigerators, Storage Shed, Two Stoves, Two Washers |
| Architectural Style | Bungalow |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,396 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Other |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 186 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 186 |
| Size Total Text | 60 X 186 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 13 ft | 9 ft ,5 in | 13 ft x 9 ft ,5 in |
| Basement | Dining Room | 8 ft | 10 ft ,6 in | 8 ft x 10 ft ,6 in |
| Basement | Living Room | 13 ft ,2 in | 13 ft ,9 in | 13 ft ,2 in x 13 ft ,9 in |
| Main Level | Kitchen | 9 ft ,11 in | 11 ft ,3 in | 9 ft ,11 in x 11 ft ,3 in |
| Main Level | Dining Room | 11 ft ,6 in | 20 ft | 11 ft ,6 in x 20 ft |
| Main Level | Living Room | 17 ft ,6 in | 15 ft ,5 in | 17 ft ,6 in x 15 ft ,5 in |
| Main Level | Primary Bedroom | 9 ft ,3 in | 15 ft ,5 in | 9 ft ,3 in x 15 ft ,5 in |
| Main Level | Bedroom | 8 ft ,3 in | 13 ft ,6 in | 8 ft ,3 in x 13 ft ,6 in |
| Main Level | Bedroom | 14 ft ,6 in | 8 ft | 14 ft ,6 in x 8 ft |
https://www.realtor.ca/real-estate/30453905/a-24-ellice-avenue-steinbach-r16
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/
Contact Us
Contact us for more information






















