4 Hudson Bay Ste Anne, Manitoba R5H 0C4
2 Bedroom
2 Bathroom
1,358 ft2
Bungalow
Central Air Conditioning
Forced Air
$476,700
R06//Ste Anne/ (id:23989)
Property Details
| MLS® Number | 202612607 |
| Property Type | Single Family |
| Neigbourhood | R06 |
| Community Name | R06 |
| Road Type | No Thru Road |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Softener |
| Architectural Style | Bungalow |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,358 Ft2 |
| Type | House |
| Utility Water | Co-operative Well |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13 ft ,8 in | 8 ft ,6 in | 13 ft ,8 in x 8 ft ,6 in |
| Main Level | Dining Room | 13 ft ,8 in | 10 ft ,5 in | 13 ft ,8 in x 10 ft ,5 in |
| Main Level | Living Room | 12 ft ,3 in | 17 ft ,9 in | 12 ft ,3 in x 17 ft ,9 in |
| Main Level | Primary Bedroom | 12 ft ,6 in | 11 ft ,9 in | 12 ft ,6 in x 11 ft ,9 in |
| Main Level | Bedroom | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
https://www.realtor.ca/real-estate/29847338/4-hudson-bay-ste-anne-r06
RE/MAX Performance Realty
246 Main
Steinbach, Manitoba R5G 1Y8
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/
Contact Us
Contact us for more information

