613 Holland Street Dugald, Manitoba R5P 0G3
$469,900
R04//Dugald/Offers presented Wednesday, July 8 @ 3pm. From the moment you arrive, you'll be impressed by the exceptional curb appeal, highlighted by a unistone driveway and beautifully landscaped grounds. Inside, the bright living and dining room features cathedral ceilings, rich hardwood floors and a cozy electric fireplace. The charming, private kitchen offers granite countertops, a tiled backsplash and plenty of workspace. The spacious primary bedroom includes a walk-in closet and a 3-piece ensuite with tiled shower, while a second bedroom and 4 piece bathroom complete the main floor. The fully finished lower level adds even more living space with a welcoming family room featuring a gas fireplace, a third bedroom, a den currently used as a gym, a 3 piece bathroom and a laundry/utility room. Triple attached garage! Step outside to an incredible fully fenced backyard oasis with mature trees, stunning landscaping, a patio, gazebo, garden, brick edging and storage shed. (id:23989)
Property Details
| MLS® Number | 202614844 |
| Property Type | Single Family |
| Neigbourhood | Dugald |
| Community Name | Dugald |
| Features | Treed, Sump Pump |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1994 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas,electric |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert,insert |
| Flooring Type | Laminate, Tile, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,140 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Depth | 150 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 150 |
| Size Total Text | 80 X 150 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 15 ft ,8 in | 12 ft ,5 in | 15 ft ,8 in x 12 ft ,5 in |
| Basement | Recreation Room | 21 ft ,2 in | 16 ft ,11 in | 21 ft ,2 in x 16 ft ,11 in |
| Basement | Bedroom | 12 ft ,10 in | 10 ft ,3 in | 12 ft ,10 in x 10 ft ,3 in |
| Main Level | Kitchen | 15 ft ,7 in | 11 ft ,10 in | 15 ft ,7 in x 11 ft ,10 in |
| Main Level | Dining Room | 15 ft ,1 in | 8 ft ,2 in | 15 ft ,1 in x 8 ft ,2 in |
| Main Level | Living Room | 15 ft ,1 in | 13 ft ,5 in | 15 ft ,1 in x 13 ft ,5 in |
| Main Level | Primary Bedroom | 15 ft ,6 in | 11 ft ,10 in | 15 ft ,6 in x 11 ft ,10 in |
| Main Level | Bedroom | 12 ft | 8 ft ,8 in | 12 ft x 8 ft ,8 in |
https://www.realtor.ca/real-estate/29978664/613-holland-street-dugald-dugald
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/
Contact Us
Contact us for more information


































